Top News | Art | Business | Celebrities | Entertainment | Fun stuff | Health | Industry | Internet | IT | Life style | Music | Politics
Programming | Religion and Spirituality | Science | Society | Sports | Technology | Travel | USA | Video games | World news
 

Top stories
Alternative energies
Animals
Archeology
Biology
Biotechnologies
Chemicals
Chemistry
Climate
Climate change
Dinosaurs
Energy
Environment
Genetics
GMOs
History
Mathematics
Nanotechnology
Oceans
Oil
Physics
Psychology
Renewable energies
Semiconductors
Space
Top Stories

Science - Oceans latest news

Science - Oceans latest news


Species have come and gone at different rates than previously believed
(National science Foundation) Diversity among the ancestors of such marine creatures as clams, sand dollars and lobsters showed only a modest rise beginning 144 million years ago with no clear trend afterwards, according to an international team of researchers. This contradicts previous work showing dramatic increases beginning 248 million years ago and may shed light on future diversity.
Eurekalert.org Thursday, July 03, 2008


Archived "Science - Oceans" news stories.

Available news archives.

October 2008
S M T W T F S
       1    2    3    4  
 5    6    7    8    9    10    11  
 12    13    14    15    16    17    18  
 19    20    21    22    23    24    25  
 26    27    28    29    30    31    
             
September 2008
S M T W T F S
   1    2    3    4    5    6  
 7    8    9    10    11    12    13  
 14    15    16    17    18    19    20  
 21    22    23    24    25    26    27  
 28    29    30          
             
August 2008
S M T W T F S
           1    2  
 3    4    5    6    7    8    9  
 10    11    12    13    14    15    16  
 17    18    19    20    21    22    23  
 24    25    26    27    28    29    30  
 31              
July 2008
S M T W T F S
     1    2    3    4    5  
 6    7    8    9    10    11    12  
 13    14    15    16    17    18    19  
 20    21    22    23    24    25    26  
 27    28    29    30    31      
             
June 2008
S M T W T F S
 1    2    3    4    5    6    7  
 8    9    10    11    12    13    14  
 15    16    17    18    19    20    21  
 22    23    24    25    26    27    28  
 29    30            
             
May 2008
S M T W T F S
         1    2    3  
 4    5    6    7    8    9    10  
 11    12    13    14    15    16    17  
 18    19    20    21    22    23    24  
 25    26    27    28    29    30    31  
             
April 2008
S M T W T F S
     1    2    3    4    5  
 6    7    8    9    10    11    12  
 13    14    15    16    17    18    19  
 20    21    22    23    24    25    26  
 27    28    29    30        
             
March 2008
S M T W T F S
             1  
 2    3    4    5    6    7    8  
 9    10    11    12    13    14    15  
 16    17    18    19    20    21    22  
 23    24    25    26    27    28    29  
 30    31            
February 2008
S M T W T F S
           1    2  
 3    4    5    6    7    8    9  
 10    11    12    13    14    15    16  
 17    18    19    20    21    22    23  
 24    25    26    27    28    29    
             
January 2008
S M T W T F S
     1    2    3    4    5  
 6    7    8    9    10    11    12  
 13    14    15    16    17    18    19  
 20    21    22    23    24    25    26  
 27    28    29    30    31      
             
December 2007
S M T W T F S
             1  
 2    3    4    5    6    7    8  
 9    10    11    12    13    14    15  
 16    17    18    19    20    21    22  
 23    24    25    26    27    28    29  
 30    31            
November 2007
S M T W T F S
         1    2    3  
 4    5    6    7    8    9    10  
 11    12    13    14    15    16    17  
 18    19    20    21    22    23    24  
 25    26    27    28    29    30    
             











Create news alerts and let Feedzilla send you email updates of the latest relevant news or blog stories.